3D开机号后条件专题提供今日3D开机号后条件每日快报。3D开机号就是投注站出票机开机时打出的第一注机选号码。3D开机号是众多彩民购买3D的重要分析数据。仅供投注3D提供参考。
期数 | 日期 | 开机号 | 四胆 | 三胆 | 双胆 | 独胆 | 杀号 | 杀合 | 奖号 | ||||||||||
2024314期 | 11-23(周六) | 943 | 4789 | 489 | 89 | 9 | 5 | 23 | |||||||||||
2024313期 | 11-22(周五) | 547 | 2469 | √ | 469 | √ | 69 | √ | 9 | √ | 7 | √ | 35 | √ | 095 | ||||
2024312期 | 11-21(周四) | 639 | 1578 | √ | 578 | √ | 78 | √ | 8 | × | 6 | √ | 45 | √ | 754 | ||||
2024311期 | 11-20(周三) | 949 | 2389 | × | 389 | × | 89 | × | 9 | × | 7 | × | 58 | √ | 067 | ||||
2024310期 | 11-19(周二) | 243 | 2357 | √ | 357 | √ | 57 | × | 7 | × | 8 | √ | 45 | √ | 603 | ||||
2024309期 | 11-18(周一) | 479 | 5679 | √ | 679 | √ | 79 | √ | 9 | √ | 0 | √ | 35 | √ | 539 | ||||
2024308期 | 11-17(周日) | 996 | 2567 | √ | 567 | √ | 67 | √ | 6 | √ | 9 | √ | 38 | √ | 654 | ||||
2024307期 | 11-16(周六) | 659 | 2379 | √ | 237 | √ | 37 | √ | 7 | √ | 4 | √ | 58 | √ | 579 | ||||
2024306期 | 11-15(周五) | 665 | 1569 | √ | 569 | √ | 56 | √ | 6 | √ | 3 | √ | 27 | × | 296 | ||||
2024305期 | 11-14(周四) | 368 | 2345 | × | 345 | × | 34 | × | 4 | × | 9 | × | 58 | √ | 966 | ||||
2024304期 | 11-13(周三) | 158 | 1348 | √ | 348 | × | 34 | × | 3 | × | 2 | √ | 56 | × | 169 | ||||
2024303期 | 11-12(周二) | 375 | 0179 | × | 179 | × | 79 | × | 9 | × | 8 | √ | 25 | × | 336 | ||||
2024302期 | 11-11(周一) | 621 | 0129 | √ | 129 | √ | 29 | × | 9 | × | 3 | √ | 45 | √ | 516 | ||||
2024301期 | 11-10(周日) | 675 | 1234 | √ | 234 | √ | 34 | √ | 3 | √ | 6 | √ | 58 | √ | 435 | ||||
2024300期 | 11-09(周六) | 951 | 2457 | × | 457 | × | 45 | × | 4 | × | 9 | √ | 35 | √ | 666 | ||||
2024299期 | 11-08(周五) | 574 | 1289 | √ | 289 | √ | 89 | √ | 9 | √ | 7 | √ | 48 | √ | 949 | ||||
2024298期 | 11-07(周四) | 211 | 0149 | √ | 049 | √ | 49 | × | 9 | × | 8 | √ | 25 | √ | 055 | ||||
2024297期 | 11-06(周三) | 674 | 0149 | × | 014 | × | 14 | × | 4 | × | 5 | √ | 39 | √ | 372 | ||||
2024296期 | 11-05(周二) | 198 | 0236 | √ | 236 | √ | 26 | √ | 2 | × | 7 | √ | 58 | √ | 816 | ||||
2024295期 | 11-04(周一) | 429 | 2569 | √ | 569 | √ | 69 | × | 9 | × | 7 | √ | 38 | √ | 552 | ||||
2024294期 | 11-03(周日) | 218 | 2679 | √ | 679 | √ | 79 | √ | 9 | × | 3 | √ | 45 | √ | 701 | ||||
2024293期 | 11-02(周六) | 413 | 2579 | × | 579 | × | 79 | × | 9 | × | 3 | √ | 68 | × | 044 | ||||
2024292期 | 11-01(周五) | 440 | 0267 | √ | 267 | √ | 67 | √ | 7 | × | 9 | √ | 48 | √ | 462 | ||||
2024291期 | 10-31(周四) | 994 | 4569 | √ | 569 | √ | 69 | √ | 9 | × | 1 | √ | 56 | √ | 426 | ||||
2024290期 | 10-30(周三) | 462 | 1279 | √ | 279 | √ | 79 | √ | 9 | √ | 0 | √ | 45 | √ | 911 | ||||
2024289期 | 10-29(周二) | 220 | 1569 | √ | 169 | √ | 16 | × | 1 | × | 3 | √ | 48 | √ | 989 | ||||
2024288期 | 10-28(周一) | 108 | 1247 | × | 247 | × | 47 | × | 7 | × | 5 | √ | 39 | √ | 839 | ||||
2024287期 | 10-27(周日) | 748 | 1278 | √ | 278 | √ | 78 | × | 7 | × | 4 | √ | 35 | √ | 192 | ||||
2024286期 | 10-26(周六) | 327 | 3589 | × | 589 | × | 58 | × | 8 | × | 6 | × | 58 | √ | 621 | ||||
2024285期 | 10-25(周五) | 476 | 0349 | × | 349 | × | 34 | × | 4 | × | 8 | × | 25 | √ | 718 | ||||
2024284期 | 10-24(周四) | 973 | 0149 | √ | 014 | √ | 14 | √ | 4 | √ | 5 | √ | 38 | √ | 342 | ||||
2024283期 | 10-23(周三) | 906 | 0234 | √ | 234 | √ | 34 | √ | 3 | × | 8 | √ | 35 | √ | 419 | ||||
2024282期 | 10-22(周二) | 283 | 0249 | √ | 249 | √ | 29 | √ | 9 | √ | 7 | √ | 38 | √ | 983 | ||||
2024281期 | 10-21(周一) | 016 | 0127 | √ | 127 | × | 27 | × | 7 | × | 8 | √ | 45 | √ | 900 | ||||
2024280期 | 10-20(周日) | 268 | 0349 | √ | 349 | √ | 49 | √ | 9 | × | 8 | × | 25 | √ | 248 | ||||
2024279期 | 10-19(周六) | 029 | 2467 | √ | 467 | √ | 67 | √ | 6 | √ | 5 | √ | 38 | √ | 060 | ||||
2024278期 | 10-18(周五) | 087 | 0468 | × | 468 | × | 46 | × | 6 | × | 5 | √ | 27 | √ | 221 | ||||
2024277期 | 10-17(周四) | 119 | 1248 | √ | 248 | √ | 48 | √ | 8 | √ | 3 | √ | 67 | √ | 684 | ||||
2024276期 | 10-16(周三) | 189 | 1237 | × | 123 | × | 12 | × | 2 | × | 6 | × | 45 | × | 086 | ||||
2024275期 | 10-15(周二) | 829 | 2358 | √ | 258 | √ | 25 | √ | 5 | × | 0 | √ | 46 | √ | 827 | ||||
2024274期 | 10-14(周一) | 783 | 0348 | × | 348 | × | 48 | × | 4 | × | 7 | × | 25 | √ | 172 | ||||
2024273期 | 10-13(周日) | 620 | 3579 | √ | 579 | × | 57 | × | 5 | × | 8 | × | 26 | √ | 833 | ||||
2024272期 | 10-12(周六) | 372 | 0589 | √ | 589 | √ | 89 | × | 9 | × | 4 | √ | 36 | √ | 275 | ||||
2024271期 | 10-11(周五) | 925 | 2358 | √ | 358 | √ | 58 | √ | 8 | × | 4 | √ | 29 | √ | 795 | ||||
2024270期 | 10-10(周四) | 224 | 1459 | √ | 459 | √ | 59 | √ | 9 | √ | 2 | √ | 26 | √ | 699 | ||||
2024269期 | 10-09(周三) | 922 | 0569 | × | 569 | × | 56 | × | 6 | × | 1 | × | 37 | √ | 388 | ||||
2024268期 | 10-08(周二) | 244 | 1245 | √ | 245 | × | 45 | × | 5 | × | 9 | × | 37 | × | 931 | ||||
2024265期 | 10-01(周二) | 065 | 1459 | √ | 459 | √ | 59 | √ | 9 | × | 8 | √ | 23 | √ | 245 | ||||
2024264期 | 09-30(周一) | 983 | 1459 | √ | 459 | × | 59 | × | 9 | × | 0 | × | 36 | √ | 710 | ||||
2024263期 | 09-29(周日) | 526 | 0458 | × | 458 | × | 58 | × | 8 | × | 7 | √ | 39 | × | 292 | ||||
2024262期 | 09-28(周六) | 699 | 0129 | × | 129 | × | 12 | × | 2 | × | 8 | √ | 47 | √ | 465 | ||||
2024261期 | 09-27(周五) | 674 | 3478 | √ | 478 | √ | 78 | √ | 8 | × | 2 | √ | 56 | √ | 766 | ||||
2024258期 | 09-24(周二) | 027 | 2357 | √ | 357 | √ | 57 | √ | 7 | √ | 1 | × | 49 | × | 077 | ||||
2024257期 | 09-23(周一) | 941 | 0345 | × | 345 | × | 45 | × | 5 | × | 6 | √ | 28 | √ | 199 | ||||
2024256期 | 09-22(周日) | 468 | 2459 | √ | 459 | √ | 59 | √ | 9 | √ | 0 | √ | 26 | √ | 749 | ||||
2024255期 | 09-21(周六) | 953 | 1267 | √ | 267 | √ | 67 | √ | 6 | √ | 8 | √ | 35 | √ | 096 | ||||
2024254期 | 09-20(周五) | 516 | 0248 | √ | 248 | √ | 48 | √ | 8 | × | 6 | √ | 78 | √ | 409 | ||||
2024253期 | 09-19(周四) | 344 | 0134 | √ | 134 | √ | 34 | √ | 4 | √ | 8 | √ | 26 | √ | 274 | ||||
2024252期 | 09-18(周三) | 966 | 1268 | √ | 268 | √ | 68 | √ | 8 | √ | 5 | √ | 37 | √ | 086 | ||||
2024248期 | 09-14(周六) | 729 | 0268 | √ | 268 | √ | 68 | √ | 8 | √ | 9 | √ | 35 | × | 861 | ||||
备注:开机号来源摘录于网络,有一定的参考价值. |